119th Congress
Freshmen
Member | Party | District | Sworn In |
Yassamin Ansari | Democrat | Arizona 03 | 1/6/2025 |
Tom Barrett | Republican | Michigan 07 | 1/6/2025 |
Michael Baumgartner | Republican | Washington 05 | 1/6/2025 |
Nicholas J. Begich, III | Republican | Alaska At Large | 1/6/2025 |
Wesley Bell | Democrat | Missouri 01 | 1/6/2025 |
Sheri Biggs | Republican | South Carolina 03 | 1/6/2025 |
Robert P. Bresnahan, Jr. | Republican | Pennsylvania 08 | 1/6/2025 |
Janelle S. Bynum | Democrat | Oregon 05 | 1/6/2025 |
Herbert C. Conaway, Jr. | Democrat | New Jersey 03 | 1/6/2025 |
Jeff Crank | Republican | Colorado 05 | 1/6/2025 |
Maxine Dexter | Democrat | Oregon 03 | 1/6/2025 |
Troy Downing | Republican | Montana 02 | 1/6/2025 |
Sarah Elfreth | Democrat | Maryland 03 | 1/6/2025 |
Gabe Evans | Republican | Colorado 08 | 1/6/2025 |
Julie Fedorchak | Republican | North Dakota At Large | 1/6/2025 |
Shomari Figures | Democrat | Alabama 02 | 1/6/2025 |
Laura Friedman | Democrat | California 30 | 1/6/2025 |
Brandon Gill | Republican | Texas 26 | 1/6/2025 |
Laura Gillen | Democrat | New York 04 | 1/6/2025 |
Craig A. Goldman | Republican | Texas 12 | 1/6/2025 |
Maggie Goodlander | Democrat | New Hampshire 02 | 1/6/2025 |
Adam Gray | Democrat | California 13 | 1/6/2025 |
Abraham J. Hamadeh | Republican | Arizona 08 | 1/6/2025 |
Mike Haridopolos | Republican | Florida 08 | 1/6/2025 |
Pat Harrigan | Republican | North Carolina 10 | 1/6/2025 |
Mark Harris | Republican | North Carolina 08 | 1/6/2025 |
Pablo José Hernández | Democrat | Puerto Rico Resident Commissioner | 1/6/2025 |
Jeff Hurd | Republican | Colorado 03 | 1/6/2025 |
Brian Jack | Republican | Georgia 03 | 1/6/2025 |
Julie Johnson | Democrat | Texas 32 | 1/6/2025 |
Mike Kennedy | Republican | Utah 03 | 1/6/2025 |
Kimberlyn King-Hinds | Republican | Northern Mariana Islands Delegate | 1/6/2025 |
Brad Knott | Republican | North Carolina 13 | 1/6/2025 |
George Latimer | Democrat | New York 16 | 1/6/2025 |
Sam T. Liccardo | Democrat | California 16 | 1/6/2025 |
Ryan Mackenzie | Republican | Pennsylvania 07 | 1/6/2025 |
John W. Mannion | Democrat | New York 22 | 1/6/2025 |
Sarah McBride | Democrat | Delaware At Large | 1/6/2025 |
April McClain Delaney | Democrat | Maryland 06 | 1/6/2025 |
Kristen McDonald Rivet | Democrat | Michigan 08 | 1/6/2025 |
Addison P. McDowell | Republican | North Carolina 06 | 1/6/2025 |
John J. McGuire, III | Republican | Virginia 05 | 1/6/2025 |
Mark B. Messmer | Republican | Indiana 08 | 1/6/2025 |
Dave Min | Democrat | California 47 | 1/6/2025 |
Riley M. Moore | Republican | West Virginia 02 | 1/6/2025 |
Tim Moore | Republican | North Carolina 14 | 1/6/2025 |
Kelly Morrison | Democrat | Minnesota 03 | 1/6/2025 |
Johnny Olszewski, Jr | Democrat | Maryland 02 | 1/6/2025 |
Robert F. Onder, Jr. | Republican | Missouri 03 | 1/6/2025 |
Nellie Pou | Democrat | New Jersey 09 | 1/6/2025 |
Emily Randall | Democrat | Washington 06 | 1/6/2025 |
Josh Riley | Democrat | New York 19 | 1/6/2025 |
Luz M. Rivas | Democrat | California 29 | 1/6/2025 |
Derek Schmidt | Republican | Kansas 02 | 1/6/2025 |
Jefferson Shreve | Republican | Indiana 06 | 1/6/2025 |
Lateefah Simon | Democrat | California 12 | 1/6/2025 |
Suhas Subramanyam | Democrat | Virginia 10 | 1/6/2025 |
David J. Taylor | Republican | Ohio 02 | 1/6/2025 |
Derek Tran | Democrat | California 45 | 1/6/2025 |
Sylvester Turner | Democrat | Texas 18 | 1/6/2025 |
Eugene Simon Vindman | Democrat | Virginia 07 | 1/6/2025 |
George Whitesides | Democrat | California 27 | 1/6/2025 |
See also: Membership Profile, compiled by the Office of the Clerk